# Ownership structure

   [Home](https://oneflow.com) &gt; [Investor Relations](https://oneflow.com/ir/)

## Ownership structure

Compiled and processed data from Euroclear, 31 March 2026

[Subscribe to our news](#subscribe)

 

 

 

| Name of owner | Number of shares | Capital |
|---|---|---|
| Hamnes Invest AB | 5,221,935 | 18.39% |
| Lars Appelstål | 5,175,372 | 18.23% |
| Greenfield AB | 2,850,965 | 10.04% |
| Spintop Investment Partners III | 2,673,907 | 9.42% |
| Avanza Pension | 2,557,759 | 9.01% |
| Mattias Ståhlgren | 2,104,000 | 7.41% |
| Swedbank Robur Ny teknik | 1,896,000 | 6.68% |
| Nordnet Pensionsförsäkring AB | 1,399,623 | 4.93% |
| Andra AP-Fonden | 1,036,324 | 3.65% |
| Futur Pension | 432,500 | 1.52% |
| Others | 3,043,593 | 10.72% |
| **Total number of shares** | ****28,391,978**** | **100.0%** |

## Get the latest news about Oneflow sent to your inbox

 

##### Questions?

###### Call us: [+46 8 517 297 70](tel:+46851729770)  
Email us: <ir@oneflow.com>

 

 

## Get the latest news about Oneflow sent to your inbox

 

 Subscribe

 Fill in your name and email, then choose the type of news and your preferred language. 

### Thank you!

  
You will receive an email confirmation shortly.

    Name\*  

 

 Email\*  

 

 Choose type  Financial Reports  Press releases 

 

 Choose language  English  Swedish 

 

 

 

 Subscribe