Home > Investor Relations > Ownership structure
Ownership structure
Compiled and processed data from Euroclear, 30 December 2025
| Name of owner | Number of shares | Capital |
|---|---|---|
| Hamnes Invest AB | 5,221,935 | 18.39% |
| Lars AppelstĂĄl | 5,175,372 | 18.23% |
| Greenfield AB | 2,850,965 | 10.04% |
| Spintop Investment Partners III | 2,673,907 | 9.42% |
| Avanza Pension | 2,496,092 | 8.79% |
| Mattias StĂĄhlgren | 2,100,522 | 7.40% |
| Swedbank Robur Ny teknik | 1,896,000 | 6.68% |
| Nordnet Pensionsförsäkring AB | 1,363,522 | 4.80% |
| Andra AP-Fonden | 1,082,621 | 3.81% |
| Karl Moodh | 431,645 | 1.52% |
| Others | 3,099,397 | 10.92% |
| Total number of shares | 28,391,978 | 100.0% |
Get the latest news about Oneflow sent to your inbox
Questions?
Call us: +46 8 517 297 70
Email us: ir@oneflow.com
Get the latest news about Oneflow sent to your inbox
Subscribe
Fill in your name and email, then choose the type of news and your preferred language.